| Course | |||||
|---|---|---|---|---|---|
Prerequisites To access the form, please click on the "Kahua Acceptable Use Policy Form" button below. After reviewing the form, kindly sign it and submit it at the bottom of the page. Once you have completed the form, please submit "Complete Unit" to finalize... | |||||
Platform Training Estimated Completion Time: 2.5 hours This course provides an advanced-level deep dive into the Cost Management app suite in Kahua. By the end of the course, learners will be able to confidently work in the apps and configure them to support their... | |||||
Platform Training Estimated Completion Time: 1.5 hours This course provides an advanced-level deep dive into the Document Management app suite in Kahua. By the end of the course, learners will be able to confidently work in the apps and configure them to support... | |||||
Platform Training Estimated Completion Time: 2 hours In this course, participants will learn the foundational features and functions of the apps within the Cost Management App Suite. This training is designed to help users understand how to track, manage, and... | |||||
Platform Training Estimated Completion Time: 1 hour In this course, participants will learn the foundational features and functions of the apps within the Document Management App Suite. This training is designed to help users understand how to organize, manage, and... | |||||
Developer Training Estimated Completion Time: 2 hours Builder Foundations is an introductory course designed for anyone who wants to understand how building in Kahua works. In this course, you’ll learn:
| |||||
Platform Training Estimated Completion Time: 3.5 hours Inside, you’ll find everything you need to:
| |||||
Prerequisites This is a required policy agreement before taking Analytics Builders. Click "Self- Service Analytics Operation Policy" below to open the form. Once you read the form, sign and submit at the bottom of the page. Contact enablement@Kahua.com with... | |||||
Platform Training Estimated Completion Time: 1 hour This course provides a comprehensive overview of design management in Kahua, from initial setup through the full design review workflow. By the end of this course, learners will be able to:
| |||||
Platform Training Estimated Completion Time: 45 Minutes Welcome to Getting Started, Kahua’s introductory course for new users. This training focuses on the core skills needed to move confidently within the system. By the end of this course, you will be able to: •... |