| Course | |||||
|---|---|---|---|---|---|
$1,000.00 Builder Training kBuilder 101 is an app development course that teaches you how to design, build, and publish applications in Kahua using kBuilder. The course is self paced and typically takes about 8 to 10 hours to complete. This course has been refreshed to... | |||||
Prerequisites To access the form, please click on the "Kahua Acceptable Use Policy Form" button below. After reviewing the form, kindly sign it and submit it at the bottom of the page. Once you have completed the form, please submit "Complete Unit" to finalize... | |||||
Platform Training This course provides an advanced-level deep dive into the Cost Management app suite in Kahua. By the end of the course, learners will be able to confidently work in the apps and configure them to support their organization’s cost management... | |||||
Platform Training This course provides an advanced-level deep dive into the Document Management app suite in Kahua. By the end of the course, learners will be able to confidently work in the apps and configure them to support their organization’s document... | |||||
Builder Training The Kahua Analytics Builder course is to introduce Kahua Analytics to a Builder, explain the tools required to build, test and deploy Power BI dashboards to Kahua Analytics, best practices for creating robust and performant dashboards, the... | |||||
Platform Training In this course, participants will learn the foundational features and functions of the apps within the Document Management App Suite. This training is designed to help users understand how to organize, manage, and collaborate on documents... | |||||
Builder Training Kahua Builder Foundations is the introductory course for anybody who wants to learn the basics of Kahua that are required for building reports, dashboards, integrations and Kahua applications | |||||
Platform Training Inside, you’ll find everything you need to:
| |||||
Prerequisites This is a required policy agreement before taking Analytics Builders. Click "Self- Service Analytics Operation Policy" below to open the form. Once you read the form, sign and submit at the bottom of the page. | |||||
Platform Training This compact course combines concepts from the File Manager, Document Types, Work Packages and Design Review apps to overview Kahua's Design Management functionality. |